Westminster United Tryout Schedule 2026
Ready to Play at the Next Level?
Westminster Soccer Association is setting the standard for competitive soccer in Central Maryland. We are looking for dedicated U8—U17 players to join our winning environment.
Why choose WSA Westminster United?
- Elite Competition: Regular play in CMSA, EDP, and Regional leagues.
- Professional Coaching: Trained and licensed staff dedicated to your growth.
- Year-Round Training: Keep your skills sharp in every season.
- Unbeatable Value: Top-tier development at the most affordable rates in the region.
We don’t just prepare athletes for the high school team; we prepare them for a lifelong love of the sport and success at the collegiate level and beyond.
Click below to register for tryouts today.
Girls Teams
| Age Group | Dates | Location | Time | Birth Dates | Head Coach |
|---|---|---|---|---|---|
| High School 2029/30 (U15/16) | May 6 & 8 | West Middle Lower | 5:30-7pm | 8/1/2010 – 7/31/2012 | Tim Rogers |
| 2031 (U14) | April 20 & 22 | West Middle Lower | 6-7:30pm | 8/1/2012 – 7/31/2013 | Amber Silvers |
| 2032 (U13) | April 28 May 1 | Sports Complex West Middle Lower | 5:30-7pm | 8/1/2013 – 7/31/2014 | Mike Bowers |
| 2033 (U12) | April 24 April 29 | Dutterer Park Sports Complex | 6-7:30pm | 8/1/2014 – 7/31/2015 | Craig Williams |
| 2034 (U11) | April 28 & 30 | Dutterer Park | 6-7:30pm | 8/1/2015 – 7/31/2016 | Alfred Otoo |
| 2035 (U10) | May 4 & 6 | West Middle Lower | 6-7:30pm | 8/1/2016 – 7/31/2017 | Ross Albers |
| 2036 (U9) | May 5 & 7 | West Middle Lower | 6-7:30pm | 8/1/2017 – 7/31/2018 | Amy Bornman |
| 2037 (U8) | May 5 & 7 | Sports Complex | 6-7:30pm | 8/1/2018 – 7/31/2019 | Nate Turner |
Boys Teams
| Age Group | Dates | Location | Time | Birth Dates | Head Coach |
|---|---|---|---|---|---|
| 2027/28 (U18) | April 21 & 28 | West Middle Lower | 6-7:30pm | 8/1/2008 – 7/31/2010 | Chris Borcik |
| 2029 (U16) | April 28 & 30 | West Middle Lower | 6-7:30pm | 8/1/2010 – 7/31/2011 | Bill Sartori |
| 2030 (U15) | April 21 & 23 | West Middle Lower | 6-7:30pm | 8/1/2011 – 7/31/2012 | Ryan Foley, Joe Goonan |
| 2031 (U14 Storm – New) | April 14 & 16 | West Middle Lower | 6-7:30pm | 8/1/2012 – 7/31/2013 | Ryan Foley |
| 2031 (U14 United) | April 21 & 24 | Sports Complex | 6-7:30pm | 8/1/2012 – 7/31/2013 | Dave Bortz |
| 2032 (U13) | April 17 & May 1 | West Middle Upper | 6-7:30pm | 8/1/2013 – 7/31/2014 | Travis Israel |
| 2033 (U12) | April 27 & 29 | Dutterer Park | 6-7:30pm | 8/1/2014 – 7/31/2015 | Jon Petit |
| 2034 (U11) | April 27 & 29 | Sports Complex | 6-7:30pm | 8/1/2015 – 7/31/2016 | Alec Hill, Zack Kohajda |
| 2035 (U10) | May 4 & 6 | West Middle Upper | 6-7:30pm | 8/1/2016 – 7/31/2017 | Chris Harter |
| 2036 (U9) | May 4 & 6 | West Middle Upper | 6-7:30pm | 8/1/2017 – 7/31/2018 | Ryan Foley |
| 2037 (U8) | May 5 & 7 | Sports Complex | 6-7:30pm | 8/1/2018 – 7/31/2019 | Michael March |
WSA Club Stance on Age Group Alignment
WSA encourages families to have their child play on age – which refers to the new August 1 cutoff and age band approach outlined by U.S. Soccer and Maryland Youth Soccer. We believe this approach offers meaningful benefits, including:
- More players competing alongside their classmates
- Stronger long-term player development
- Increased participation and retention
- Reduced challenges for “trapped” or “ghost” year players—those whose birthdays separate them from grade-level peers at key transition points, such as 8th grade
For the vast majority of players, this is the most appropriate and beneficial pathway. We strongly encourage playing on age at our youngest age groups, where social connection, confidence, and development are especially important.
For a small number of players who demonstrate advanced ability and may wish to be considered for an older age group, that process should begin with a conversation with the player’s coach for current WSA players. For players new to the program, you will be asked to tryout at your appropriate age group first and the WSA coaches evaluating that age group can make the determination whether playing up in age is appropriate. All new teams created will be “grade level”.
US Soccer/MSYSA Group Age Chart
